VBAD 3600 Vehicle-Based Automatic Biological Detection

The VBAD 3600 is an integrated vehicle-based system for monitoring biological aerosols. Optionally, detection of chemical gases and vapors may be added. The system is compatible with a wide range of vehicle interior spaces and is highly automated in operation. All key features are constantly monitored by software residing on a laptop computer within the vehicle.
In a typical scenario, a multistep protocol involving detection, alarm, sample collection and biological identification are automatically performed and the results reported on the attached computer with no human intervention. From the computer, the information can be easily transferred to a headquarters location using any customer-defined communication link.
DOWNLOAD DATA SHEET • REQUEST QUOTE
Specifications
VBAD 3600 Specifications
Characteristic | Description |
---|---|
Exterior air sampling rate | 4000 liters/min. Weather-proof inlet and outlet penetrations. |
Aerosol preconcentrator | Yes; SASS 4200 technology-based. |
Biological and chemical sample transfer loop | Secondary air flows from 40-360 liters/min acceptable. Selectable wet or dry sampling protocol based on temperature or other conditions. |
Aerosol biodetector- trigger for sampling process | UV bio-fluorescence detector. Average time-to-alarm is 30 seconds. |
Air sampling rate for biological aerosol detector | 1.2 liters/min. |
Bioaerosol detection limit | Dependent on concentrator secondary flow: <20 ACPLA, 90% confidence limit, controlled lab conditions. |
Biological sample preparation after trigger signal | Liquid sample: wetted wall cyclone; dry sample: 44mm dia. electret filter. |
Confirmatory assay sample preparation after trigger signal | 4.5 ml sample automatically provided in self-sealing sterile vial. Vials will survive 2m drop onto common hard surfaces. Sample transfer door provided at front of optional gas-tight box. |
Bioassay method | Automatic robotic lateral flow immunoassay. Minimum and maximum times-to-detect are 5 and 15 minutes, respectively. |
Number of simultaneously identifiable biological agents | Three ticket storage magazines provide the ability to use up to three different single-pathogen or multi-pathogen ticket arrays per testing protocol. |
Bioassay procedures performed before system needs to be serviced | Up to 24 tickets may be loaded in each magazine. Assay robot selects tickets from those stored, as specified by user. |
Bioassay consumables life | 6 months to 1 year, typical. Single-use product. |
Chemical warfare agent detector (optional) | IMS technology. Specific product to be negotiated with customer. |
Air sampling rate for chemical detector | 1.0 liter/min. |
Number of toxic gases and chemical agents | Typically 10 to 12, maximum of 18 depending on vendor product chosen. |
Toxic Industrial Chemicals (optional) | 6 electrochemical gas detectors. Gases selected by user. |
Flammable gases (optional) | One solid state catalytic flammable gas detector. |
1) Bulk distilled water and PBS buffer in refillable containers. 2) Liquid disinfectant in refillable container, which holds enough for 24 assays. 3) Dryer cartridges for optional IMS detector. |
|
Containment vessel (optional) | Gas-tight box and piping operable at negative pressure. Large viewing window. Internal solid state lighting. |
Containment vessel humidity control | Relative humidity sensor and computer-controlled dehumidifier. |
Equipment access | Glove ports; Removable front window, removable rear faceplate. |
Process control details | Industrial PC-based control/protocol software. Touch screen control. Fully automated and integrated sampling, sample preparation, bioassay and cleaning protocols. Immediate operator alert upon any detected fault. |
Output upon positive result | Immediate light and sound alarms, signal provided for remote alarm. |
Ethernet connectivity | Yes, optional. |
Operating temperature range | Freezing to 50°C. |
Environmental standards, shock and vibration | Appropriate sections of MIL-STD-810, MIL-STD-461, MIL-STD 464C, MIL-STD 2169B. |
Power | 250W @ 115-240 VAC, 50-60 Hz, single phase. |
Physical footprint (cm); weight | 94H x 82W x 33D; 120 kg, approx. |
Exterior noise level | Less than 70 dB-a. |
Expandable to nuclear detection | Yes. |
Research International reserves the right to change specifications without prior notice.
